top of page

TRIVIA SUPER LEAGUE
Ladder
TSL12
Matchweek 10
Pos | Team Name | Chapter | Points |
|---|---|---|---|
13 | THE SPLICE GIRLS | BELROSE HOTEL | 369 |
14 | THE PAIN PILLS | MURPHYS | 256 |
15 | THE ALLEGIANCE | THE LIGHT BRIGADE | 248 |
16 | HUGE CHUDD | BELROSE HOTEL | 245 |
17 | BUTLER & CO. | BELROSE HOTEL | 231 |
18 | MURRAY'S MATES | GROVEDALE HOTEL | 167 |
19 | JUST A BUNCH OF CONCERNED CITIZENS | STONE & WOOD | 145 |
20 | R U SMARTER THAN A 5TH GRADER | BELROSE HOTEL | 127 |
21 | THE POO FIGHTERS | GROVEDALE HOTEL | 112 |
22 | CHARLIE'S ANGELS | BELROSE HOTEL | 103 |
*TSL12 runs from Mar-May.
**Top 7 scores of the season make up teams' league points.
League Registration
HONOURS
RECORDS
STARS
bottom of page

