

THE WEEKLY WRAP
Records tumble with a season high score as post-lockdown teams make a late charge for the title.
Pos | Team Name | Chapter | Points |
---|---|---|---|
1 | RISKY QUIZNESS | EASY TIMES | 483 |
2 | JOSH & HIS BAD BOYS | BELROSE HOTEL | 478 |
3 | QUIZICALLY CHALLENGED | DEE WHY HOTEL | 475 |
4 | MENACES TO SOBRIETY | DEE WHY HOTEL | 451 |
5 | SUSPICIOUS PACKAGES | THE LIGHT BRIGADE | 447 |
6 | AGATHA QUIZTIES | THE LIGHT BRIGADE | 445 |
7 | GERALT OF TRIVIA | STONE & WOOD | 441 |
8 | NEVER GONNA QUIZ YOU UP | BELROSE HOTEL | 412 |
9 | QUIZ ON MY FACE | DEE WHY HOTEL | 401 |
10 | DEEP THOUGHT | BARWON HEADS | 397 |
11 | ROCK & TIMBER ALCOHOL BUSINESS | STONE & WOOD | 386 |
12 | THE INDIANAS | GROVEDALE HOTEL | 372 |
13 | THE SPLICE GIRLS | BELROSE HOTEL | 369 |
14 | THE PAIN PILLS | MURPHYS | 256 |
15 | THE ALLEGIANCE | THE LIGHT BRIGADE | 248 |
16 | HUGE CHUDD | BELROSE HOTEL | 245 |
17 | BUTLER & CO. | BELROSE HOTEL | 231 |
18 | MURRAY'S MATES | GROVEDALE HOTEL | 167 |
19 | JUST A BUNCH OF CONCERNED CITIZENS | STONE & WOOD | 145 |
20 | R U SMARTER THAN A 5TH GRADER | BELROSE HOTEL | 127 |
21 | THE POO FIGHTERS | GROVEDALE HOTEL | 112 |
22 | CHARLIE'S ANGELS | BELROSE HOTEL | 103 |
HONORS
RECORDS
STARS